Friday, October 24, 2008

McCain and Obama Tax Change in 2009

Federal tax change in 2009

if their tax proposals fully in place.
Yellow number is larger tax cut.


McCain Obama
Income Change
in average
tax bill
Change
in average
tax bill
Over $2.9M -$269,364 +$701,885
$603K-$2.9M -$45,361 +$115,974
$227K-$603K -$7,871 +$12
$161K-$227K -$4,380 -$2,789
$112K-$161K -$2,614 -$2,204
$66K-$112K -$1,009 -$1,290
$38K-$66K -$319 -$1,042
$19K-$38K -$113 -$892
Under $19K -$19 -$567
CNN,[58][59] Tax Policy Center,[60]
BarackObama.com,[61] JohnMcCain.com[62]

No comments: